SCORECARD
First GC
 Hole  Meters  PAR   S.I.     Hole  Meters  PAR   S.I. 
 463   450   402   384  5 9 10   463   450   402   384  5 10
 177   154   154   141  3 5 11   177   154   154   141  3 6
 351   335   305   291  4 3 12   351   335   305   291  4 4
 122   107   105   94  3 17 13   122   107   105   94  3 18
 316   298   275   259  4 15 14   316   298   275   259  4 16
 511   493   450   434  5 1 15   511   493   450   434  5 2
 424   406   370   353  4 7 16   424   406   370   353  4 8
 378   345   337   294  4 13 17   378   345   337   294  4 14
 347   325   309   295  4 11 18   347   325   309   295  4 12
OUT   3089   2913   2707   2545  36   IN   3089   2913   2707   2545  36  
   
C.Rat.  72.1   70.2      (Men) OUT   3089   2913   2707   2545  36  
Slope  126   123        TOT   6178   5826   5414   5090  72  
C.Rat.      73.8   72.2  (Ladies)  
Slope      124   120     
Check Hole by Hole statistics