SCORECARD
GolfStream Chamberlain
 Hole  Meters  PAR   S.I.     Hole  Meters  PAR   S.I. 
 579   528   493   452   452   403   403  5 17 10   408   366   320   320   293   293   293  4 10
 214   186   148   118   118   118   118  3 7 11   286   286   263   263   217   210   210  4 6
 428   391   374   331   331   302   302  4 11 12   220   171   151   139   139   122   122  3 16
 423   367   350   325   325   325   305  4 9 13   501   488   460   413   413   372   355  5 2
 534   497   489   412   412   412   375  5 1 14   431   401   362   328   328   328   315  4 12
 437   401   383   293   366   293   270  4 5 15   311   295   295   295   206   206   206  4 18
 177   148   137   137   96   96   96  3 3 16   427   398   376   341   341   341   341  4 4
 431   421   413   345   367   345   305  4 15 17   188   148   128   128   128   113   113  3 14
 379   366   349   332   332   317   290  4 13 18   479   479   423   410   397   379   379  5 8
OUT   3602   3305   3136   2745   2799   2611   2464  36   IN   3251   3032   2778   2637   2462   2364   2334  36  
   
C.Rat.  77.6   74.6   72.3   69.4   68.9      (Men) OUT   3602   3305   3136   2745   2799   2611   2464  36  
Slope  140   137   132   128   124        TOT   6853   6337   5914   5382   5261   4975   4798  72  
C.Rat.          74.5   72.6   71.6  (Ladies)  
Slope          130   126   122     
Check Hole by Hole statistics