SCORECARD
GolfStream Park
 Hole  Meters  PAR   S.I.     Hole  Meters  PAR   S.I. 
 105   73  3 17 10   105   73  3 18
 130   99  3 15 11   130   99  3 16
 299   258  4 3 12   299   258  4 4
 147   125  3 7 13   147   125  3 8
 291   262  4 9 14   291   262  4 10
 161   125  3 5 15   161   125  3 6
 168   152  3 11 16   168   152  3 12
 255   226  4 1 17   255   226  4 2
 106   71  3 13 18   106   71  3 14
OUT   1662   1391  30   IN   1662   1391  30  
   
C.Rat.  59.2    (Men) OUT   1662   1391  30  
Slope  100      TOT   3324   2782  60  
C.Rat.    57.8  (Ladies)  
Slope    90     
Check Hole by Hole statistics