SCORECARD
GolfStream Club
 Hole  Meters  PAR   S.I.     Hole  Meters  PAR   S.I. 
 369   337   310   244   244  4 11 10   369   337   310   244   244  4 12
 183   183   149   149   125  3 15 11   183   183   149   149   125  3 16
 532   532   490   439   439  5 3 12   532   532   490   439   439  5 4
 347   347   283   283   261  4 17 13   347   347   283   283   261  4 18
 339   339   289   289   262  4 7 14   339   339   289   289   262  4 8
 397   361   328   328   267  4 1 15   397   361   328   328   267  4 2
 185   185   174   174   105  3 13 16   185   185   174   174   105  3 14
 553   515   438   397   397  5 5 17   553   515   438   397   397  5 6
 417   393   361   314   314  4 9 18   417   393   361   314   314  4 10
OUT   3322   3192   2822   2617   2414  36   IN   3322   3192   2822   2617   2414  36  
   
C.Rat.  76.6   75.2   71   69    (Men) OUT   3322   3192   2822   2617   2414  36  
Slope  138   134   132   125      TOT   6644   6384   5644   5234   4828  72  
C.Rat.        74.4   71.4  (Ladies)  
Slope        124   127     
Check Hole by Hole statistics