SCORECARD
Superior GC
 Hole  Meters  PAR   S.I.     Hole  Meters  PAR   S.I. 
 316   316   309   283   266  4 17 10   303   285   276   229   223  4 16
 121   111   102   77   71  3 13 11   154   137   123   110   103  3 18
 320   306   293   259   246  4 15 12   314   314   294   275   257  4 14
 494   473   457   415   406  5 9 13   558   537   515   477   477  5 4
 445   416   392   368   368  4 1 14   344   344   322   302   285  4 10
 173   155   142   131   122  3 11 15   553   526   501   476   476  5 2
 543   535   513   490   468  5 3 16   201   179   162   142   127  3 8
 372   372   359   319   308  4 5 17   459   441   428   411   392  5 12
 181   173   169   128   127  3 7 18   387   357   346   297   293  4 6
OUT   2965   2857   2736   2470   2382  35   IN   3273   3120   2967   2719   2633  37  
   
C.Rat.  74.9   73.2   71.6   68.5   67.9  (Men) OUT   2965   2857   2736   2470   2382  35  
Slope  149   146   142   137   130    TOT   6238   5977   5703   5189   5015  72  
C.Rat.      78.2   74.9   73.8  (Ladies)  
Slope      148   147   145     
Check Hole by Hole statistics