SCORECARD
Kozyn
 Hole  Meters  PAR   S.I.     Hole  Meters  PAR   S.I. 
 339   313   253   244  4 5 10   413   383   383   358  4 8
 295   292   248   246  4 15 11   283   283   277   277  4 12
 301   283   204   204  4 9 12   198   172   172   144  3 2
 313   298   289   281  4 13 13   438   438   369   369  5 6
 232   212   116   116  3 1 14   298   287   287   277  4 14
 316   300   252   252  4 11 15   125   95   95   78  3 18
 290   273   255   255  4 17 16   380   359   301   288  4 4
 161   152   85   85  3 7 17   447   424   358   349  5 16
 405   353   343   336  4 3 18   366   318   318   287  4 10
OUT   2652   2476   2045   2019  34   IN   2948   2759   2560   2427  36  
   
C.Rat.  70.1   68.5   64.8    (Men) OUT   2652   2476   2045   2019  34  
Slope  122   116   107      TOT   5600   5235   4605   4446  70  
C.Rat.      70.2   68.9  (Ladies)  
Slope      118   114     
Check Hole by Hole statistics