SCORECARD
Edem
 Hole  Meters  PAR   S.I.     Hole  Meters  PAR   S.I. 
 214   191   100  4 15 10   214   191   100  4 16
 275   255   150  4 5 11   275   255   150  4 6
 296   252   150  4 11 12   296   252   150  4 12
 295   249   140  4 3 13   295   249   140  4 4
 313   267   145  4 17 14   313   267   145  4 18
 115   92   50  3 13 15   115   92   50  3 14
 354   303   160  4 7 16   354   303   160  4 8
 518   464   240  5 1 17   518   464   240  5 2
 594   539   350  6 9 18   594   539   350  6 10
OUT   2974   2612   1485  38   IN   2974   2612   1485  38  
   
C.Rat.  73.5   69.4   59.8  (Men) OUT   2974   2612   1485  38  
Slope  145   135   104    TOT   5948   5224   2970  76  
C.Rat.  79.9   75   60.4  (Ladies)  
Slope  154   142   104     
Check Hole by Hole statistics